Data Structure Typed
Data Structures of Javascript & TypeScript.
Do you envy C++ with STL, Python with collections, and Java with java.util ? Well, no need to envy anymore! JavaScript and TypeScript now have data-structure-typed.
Now you can use this library in Node.js and browser environments in CommonJS(require export.modules = ), ESModule(import export), Typescript(import export), UMD(var Queue = dataStructureTyped.Queue)
Built-in classic algorithms
DFS(Depth-First Search), DFSIterative, BFS(Breadth-First Search), morris, Bellman-Ford Algorithm, Dijkstra's Algorithm,
Floyd-Warshall Algorithm, Tarjan's Algorithm.
Installation and Usage
npm
npm i data-structure-typed --save
yarn
yarn add data-structure-typed
import {
BinaryTree, Graph, Queue, Stack, PriorityQueue, BST, Trie, DoublyLinkedList,
AVLTree, MinHeap, SinglyLinkedList, DirectedGraph, TreeMultiset,
DirectedVertex, AVLTreeNode
} from 'data-structure-typed';
CDN
<script src='https://cdn.jsdelivr.net/npm/data-structure-typed/dist/umd/data-structure-typed.min.js'></script>
const {Heap} = dataStructureTyped;
const {
BinaryTree, Graph, Queue, Stack, PriorityQueue, BST, Trie, DoublyLinkedList,
AVLTree, MinHeap, SinglyLinkedList, DirectedGraph, TreeMultiset,
DirectedVertex, AVLTreeNode
} = dataStructureTyped;
API docs & Examples
API Docs
Live Examples
Examples Repository
Code Snippet
Binary Search Tree (BST) snippet
TS
import {BST, BSTNode} from 'data-structure-typed';
const bst = new BST();
bst.add(11);
bst.add(3);
bst.addMany([15, 1, 8, 13, 16, 2, 6, 9, 12, 14, 4, 7, 10, 5]);
bst.size === 16; // true
bst.has(6); // true
const node6 = bst.get(6); // BSTNode
bst.getHeight(6) === 2; // true
bst.getHeight() === 5; // true
bst.getDepth(6) === 3; // true
bst.getLeftMost()?.id === 1; // true
bst.delete(6);
bst.get(6); // null
bst.isAVLBalanced(); // true
bst.bfs()[0] === 11; // true
const objBST = new BST<BSTNode<{id: number, keyA: number}>>();
objBST.add(11, {id: 11, keyA: 11});
objBST.add(3, {id: 3, keyA: 3});
objBST.addMany([{id: 15, keyA: 15}, {id: 1, keyA: 1}, {id: 8, keyA: 8},
{id: 13, keyA: 13}, {id: 16, keyA: 16}, {id: 2, keyA: 2},
{id: 6, keyA: 6}, {id: 9, keyA: 9}, {id: 12, keyA: 12},
{id: 14, keyA: 14}, {id: 4, keyA: 4}, {id: 7, keyA: 7},
{id: 10, keyA: 10}, {id: 5, keyA: 5}]);
objBST.delete(11);
JS
const {BST, BSTNode} = require('data-structure-typed');
const bst = new BST();
bst.add(11);
bst.add(3);
bst.addMany([15, 1, 8, 13, 16, 2, 6, 9, 12, 14, 4, 7, 10, 5]);
bst.size === 16; // true
bst.has(6); // true
const node6 = bst.get(6);
bst.getHeight(6) === 2; // true
bst.getHeight() === 5; // true
bst.getDepth(6) === 3; // true
const leftMost = bst.getLeftMost();
leftMost?.id === 1; // true
expect(leftMost?.id).toBe(1);
bst.delete(6);
bst.get(6); // null
bst.isAVLBalanced(); // true or false
const bfsIDs = bst.bfs();
bfsIDs[0] === 11; // true
expect(bfsIDs[0]).toBe(11);
const objBST = new BST();
objBST.add(11, {id: 11, keyA: 11});
objBST.add(3, {id: 3, keyA: 3});
objBST.addMany([{id: 15, keyA: 15}, {id: 1, keyA: 1}, {id: 8, keyA: 8},
{id: 13, keyA: 13}, {id: 16, keyA: 16}, {id: 2, keyA: 2},
{id: 6, keyA: 6}, {id: 9, keyA: 9}, {id: 12, keyA: 12},
{id: 14, keyA: 14}, {id: 4, keyA: 4}, {id: 7, keyA: 7},
{id: 10, keyA: 10}, {id: 5, keyA: 5}]);
objBST.delete(11);
const avlTree = new AVLTree();
avlTree.addMany([11, 3, 15, 1, 8, 13, 16, 2, 6, 9, 12, 14, 4, 7, 10, 5])
avlTree.isAVLBalanced(); // true
avlTree.delete(10);
avlTree.isAVLBalanced(); // true
AVLTree snippet
TS
import {AVLTree} from 'data-structure-typed';
const avlTree = new AVLTree();
avlTree.addMany([11, 3, 15, 1, 8, 13, 16, 2, 6, 9, 12, 14, 4, 7, 10, 5])
avlTree.isAVLBalanced(); // true
avlTree.delete(10);
avlTree.isAVLBalanced(); // true
JS
const {AVLTree} = require('data-structure-typed');
const avlTree = new AVLTree();
avlTree.addMany([11, 3, 15, 1, 8, 13, 16, 2, 6, 9, 12, 14, 4, 7, 10, 5])
avlTree.isAVLBalanced(); // true
avlTree.delete(10);
avlTree.isAVLBalanced(); // true
Directed Graph simple snippet
TS or JS
import {DirectedGraph} from 'data-structure-typed';
const graph = new DirectedGraph();
graph.addVertex('A');
graph.addVertex('B');
graph.hasVertex('A'); // true
graph.hasVertex('B'); // true
graph.hasVertex('C'); // false
graph.addEdge('A', 'B');
graph.hasEdge('A', 'B'); // true
graph.hasEdge('B', 'A'); // false
graph.deleteEdgeSrcToDest('A', 'B');
graph.hasEdge('A', 'B'); // false
graph.addVertex('C');
graph.addEdge('A', 'B');
graph.addEdge('B', 'C');
const topologicalOrderIds = graph.topologicalSort(); // ['A', 'B', 'C']
Undirected Graph snippet
TS or JS
import {UndirectedGraph} from 'data-structure-typed';
const graph = new UndirectedGraph();
graph.addVertex('A');
graph.addVertex('B');
graph.addVertex('C');
graph.addVertex('D');
graph.deleteVertex('C');
graph.addEdge('A', 'B');
graph.addEdge('B', 'D');
const dijkstraResult = graph.dijkstra('A');
Array.from(dijkstraResult?.seen ?? []).map(vertex => vertex.id) // ['A', 'B', 'D']
Data Structures
Standard library data structure comparison
Data Structure |
Data Structure Typed |
C++ STL |
java.util |
Python collections |
Dynamic Array |
Array<E> |
vector<T> |
ArrayList<E> |
list |
Linked List |
DoublyLinkedList<E> |
list<T> |
LinkedList<E> |
deque |
Singly Linked List |
SinglyLinkedList<E> |
- |
- |
- |
Set |
Set<E> |
set<T> |
HashSet<E> |
set |
Map |
Map<K, V> |
map<K, V> |
HashMap<K, V> |
dict |
Ordered Dictionary |
Map<K, V> |
- |
- |
OrderedDict |
Queue |
Queue<E> |
queue<T> |
Queue<E> |
- |
Priority Queue |
PriorityQueue<E> |
priority_queue<T> |
PriorityQueue<E> |
- |
Heap |
Heap<V> |
priority_queue<T> |
PriorityQueue<E> |
heapq |
Stack |
Stack<E> |
stack<T> |
Stack<E> |
- |
Deque |
Deque<E> |
deque<T> |
- |
- |
Trie |
Trie |
- |
- |
- |
Unordered Map |
HashMap<K, V> |
unordered_map<K, V> |
HashMap<K, V> |
defaultdict |
Multiset |
- |
multiset<T> |
- |
- |
Multimap |
- |
multimap<K, V> |
- |
- |
Binary Tree |
BinaryTree<K, V> |
- |
- |
- |
Binary Search Tree |
BST<K, V> |
- |
- |
- |
Directed Graph |
DirectedGraph<V, E> |
- |
- |
- |
Undirected Graph |
UndirectedGraph<V, E> |
- |
- |
- |
Unordered Multiset |
- |
unordered_multiset |
- |
Counter |
Linked Hash Set |
- |
- |
LinkedHashSet<E> |
- |
Linked Hash Map |
- |
- |
LinkedHashMap<K, V> |
- |
Sorted Set |
AVLTree<E> |
- |
TreeSet<E> |
- |
Sorted Map |
AVLTree<K, V> |
- |
TreeMap<K, V> |
- |
Tree Set |
AVLTree<E> |
set |
TreeSet<E> |
- |
Unordered Multimap |
- |
unordered_multimap<K, V> |
- |
- |
Bitset |
- |
bitset<N> |
- |
- |
Unordered Set |
- |
unordered_set<T> |
HashSet<E> |
- |
Code design
Adhere to ES6 standard naming conventions for APIs.
Standardize API conventions by using 'add' and 'delete' for element manipulation methods in all data structures.
Opt for concise and clear method names, avoiding excessive length while ensuring explicit intent.
Object-oriented programming(OOP)
By strictly adhering to object-oriented design (BinaryTree -> BST -> AVLTree -> TreeMultiset), you can seamlessly
inherit the existing data structures to implement the customized ones you need. Object-oriented design stands as the
optimal approach to data structure design.
Benchmark
avl-tree
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 2.22 | 449.77 | 23 | 0.00 | 2.65e-5 |
1000 add & delete randomly | 11.58 | 86.37 | 5 | 0.01 | 5.00e-4 |
1000 addMany | 3.10 | 322.62 | 17 | 0.00 | 1.23e-4 |
1000 get | 24.91 | 40.14 | 3 | 0.02 | 7.25e-4 |
binary-tree
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 13.05 | 76.62 | 5 | 0.01 | 3.58e-4 |
1000 add & delete randomly | 15.76 | 63.44 | 4 | 0.02 | 1.24e-4 |
1000 addMany | 10.67 | 93.68 | 5 | 0.01 | 6.84e-4 |
1000 get | 23.72 | 42.15 | 3 | 0.02 | 2.74e-4 |
1000 dfs | 72.32 | 13.83 | 1 | 0.07 | 7.21e-4 |
1000 bfs | 54.98 | 18.19 | 1 | 0.05 | 6.62e-4 |
1000 morris | 37.33 | 26.79 | 2 | 0.04 | 3.72e-4 |
bst
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 2.34 | 427.09 | 22 | 0.00 | 2.19e-5 |
1000 add & delete randomly | 13.21 | 75.70 | 4 | 0.01 | 3.61e-4 |
1000 addMany | 2.23 | 449.06 | 24 | 0.00 | 4.38e-5 |
1000 get | 25.81 | 38.75 | 2 | 0.03 | 6.13e-4 |
directed-graph
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 addVertex | 0.10 | 9761.68 | 498 | 1.02e-4 | 1.73e-6 |
1000 addEdge | 6.40 | 156.27 | 9 | 0.01 | 5.45e-4 |
1000 getVertex | 0.05 | 2.17e+4 | 1094 | 4.61e-5 | 2.85e-7 |
1000 getEdge | 22.10 | 45.25 | 3 | 0.02 | 0.00 |
tarjan | 209.19 | 4.78 | 1 | 0.21 | 0.01 |
tarjan all | 211.22 | 4.73 | 1 | 0.21 | 0.00 |
topologicalSort | 170.38 | 5.87 | 1 | 0.17 | 0.00 |
heap
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add & pop | 0.34 | 2921.82 | 149 | 3.42e-4 | 3.19e-6 |
1000 fib add & pop | 3.93 | 254.62 | 14 | 0.00 | 7.82e-5 |
doubly-linked-list
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 unshift | 218.29 | 4.58 | 1 | 0.22 | 0.07 |
1000000 unshift & shift | 168.88 | 5.92 | 1 | 0.17 | 0.03 |
1000 insertBefore | 0.03 | 3.72e+4 | 1904 | 2.69e-5 | 4.13e-7 |
singly-linked-list
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 push & pop | 1.77 | 564.34 | 30 | 0.00 | 5.91e-5 |
1000 insertBefore | 2.31 | 432.88 | 22 | 0.00 | 5.53e-5 |
max-priority-queue
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
10000 refill & poll | 11.42 | 87.54 | 5 | 0.01 | 1.63e-4 |
deque
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 push | 223.27 | 4.48 | 1 | 0.22 | 0.03 |
1000000 shift | 24.66 | 40.55 | 3 | 0.02 | 0.00 |
queue
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 push | 43.10 | 23.20 | 2 | 0.04 | 0.01 |
1000000 push & shift | 79.89 | 12.52 | 1 | 0.08 | 0.00 |
trie
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
100000 push | 54.81 | 18.24 | 1 | 0.05 | 0.00 |
100000 getWords | 94.93 | 10.53 | 1 | 0.09 | 0.01 |
avl-tree
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 2.18 | 458.66 | 24 | 0.00 | 2.36e-5 |
1000 add & delete randomly | 11.07 | 90.33 | 5 | 0.01 | 1.53e-4 |
1000 addMany | 2.89 | 346.20 | 18 | 0.00 | 2.52e-5 |
1000 get | 24.19 | 41.34 | 3 | 0.02 | 1.67e-4 |
binary-tree
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 12.88 | 77.65 | 4 | 0.01 | 3.26e-4 |
1000 add & delete randomly | 15.71 | 63.65 | 4 | 0.02 | 1.42e-4 |
1000 addMany | 10.64 | 94.02 | 5 | 0.01 | 1.79e-4 |
1000 get | 24.06 | 41.56 | 3 | 0.02 | 3.48e-4 |
1000 dfs | 72.21 | 13.85 | 1 | 0.07 | 0.00 |
1000 bfs | 54.74 | 18.27 | 1 | 0.05 | 4.33e-4 |
1000 morris | 37.26 | 26.84 | 2 | 0.04 | 0.00 |
bst
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 2.16 | 462.35 | 24 | 0.00 | 1.86e-5 |
1000 add & delete randomly | 13.54 | 73.87 | 5 | 0.01 | 3.91e-4 |
1000 addMany | 2.12 | 472.08 | 25 | 0.00 | 2.86e-5 |
1000 get | 25.26 | 39.60 | 3 | 0.03 | 1.83e-4 |
directed-graph
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 addVertex | 0.10 | 9972.07 | 509 | 1.00e-4 | 1.01e-6 |
1000 addEdge | 6.12 | 163.35 | 9 | 0.01 | 4.88e-4 |
1000 getVertex | 0.05 | 2.17e+4 | 1099 | 4.60e-5 | 4.25e-7 |
1000 getEdge | 23.20 | 43.11 | 3 | 0.02 | 0.00 |
tarjan | 211.96 | 4.72 | 1 | 0.21 | 0.01 |
tarjan all | 214.88 | 4.65 | 1 | 0.21 | 0.00 |
topologicalSort | 173.46 | 5.76 | 1 | 0.17 | 0.00 |
heap
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add & pop | 0.34 | 2922.29 | 149 | 3.42e-4 | 2.94e-6 |
1000 fib add & pop | 3.90 | 256.37 | 14 | 0.00 | 4.30e-5 |
doubly-linked-list
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 unshift | 209.62 | 4.77 | 1 | 0.21 | 0.05 |
1000000 unshift & shift | 171.61 | 5.83 | 1 | 0.17 | 0.04 |
1000 insertBefore | 0.03 | 3.19e+4 | 1908 | 3.13e-5 | 4.47e-5 |
singly-linked-list
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 push & pop | 1.75 | 571.57 | 30 | 0.00 | 2.44e-5 |
1000 insertBefore | 2.31 | 433.19 | 23 | 0.00 | 5.11e-5 |
max-priority-queue
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
10000 refill & poll | 11.33 | 88.30 | 5 | 0.01 | 1.41e-4 |
deque
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 push | 195.14 | 5.12 | 1 | 0.20 | 0.04 |
1000000 shift | 26.24 | 38.10 | 3 | 0.03 | 0.00 |
queue
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 push | 44.30 | 22.57 | 2 | 0.04 | 0.01 |
1000000 push & shift | 79.54 | 12.57 | 1 | 0.08 | 0.00 |
trie
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
100000 push | 56.00 | 17.86 | 1 | 0.06 | 0.00 |
100000 getWords | 101.66 | 9.84 | 1 | 0.10 | 0.01 |
avl-tree
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 2.17 | 460.58 | 24 | 0.00 | 2.54e-5 |
1000 add & delete randomly | 11.23 | 89.05 | 5 | 0.01 | 1.99e-4 |
1000 addMany | 2.87 | 348.16 | 18 | 0.00 | 3.30e-5 |
1000 get | 24.53 | 40.77 | 3 | 0.02 | 2.11e-4 |
binary-tree
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 13.39 | 74.69 | 5 | 0.01 | 9.80e-4 |
1000 add & delete randomly | 16.28 | 61.44 | 4 | 0.02 | 9.38e-4 |
1000 addMany | 10.94 | 91.44 | 5 | 0.01 | 5.48e-4 |
1000 get | 24.35 | 41.06 | 3 | 0.02 | 0.00 |
1000 dfs | 74.51 | 13.42 | 1 | 0.07 | 0.00 |
1000 bfs | 56.95 | 17.56 | 1 | 0.06 | 0.00 |
1000 morris | 38.59 | 25.91 | 2 | 0.04 | 0.00 |
bst
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 2.03 | 493.40 | 26 | 0.00 | 6.59e-5 |
1000 add & delete randomly | 12.87 | 77.70 | 5 | 0.01 | 5.53e-4 |
1000 addMany | 2.14 | 466.33 | 25 | 0.00 | 1.21e-4 |
1000 get | 25.93 | 38.56 | 2 | 0.03 | 9.04e-4 |
directed-graph
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 addVertex | 0.11 | 9341.59 | 487 | 1.07e-4 | 4.65e-6 |
1000 addEdge | 0.01 | 1.53e+5 | 8459 | 6.55e-6 | 8.65e-7 |
1000 getVertex | 5.06e-5 | 1.98e+7 | 1e+6 | 5.06e-8 | 2.36e-9 |
1000 getEdge | 0.02 | 4.40e+4 | 2356 | 2.27e-5 | 1.22e-6 |
1000 tarjan [needArticulationPoints] | 204.76 | 4.88 | 1 | 0.20 | 0.01 |
1000 tarjan all | 204.67 | 4.89 | 1 | 0.20 | 0.00 |
1000 topologicalSort | 168.38 | 5.94 | 1 | 0.17 | 0.01 |
heap
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add & pop | 0.34 | 2913.64 | 149 | 3.43e-4 | 5.05e-6 |
1000 fib add & pop | 3.93 | 254.43 | 13 | 0.00 | 5.15e-5 |
doubly-linked-list
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 unshift | 227.99 | 4.39 | 1 | 0.23 | 0.07 |
1000000 unshift & shift | 176.47 | 5.67 | 1 | 0.18 | 0.03 |
1000 insertBefore | 0.03 | 3.72e+4 | 1906 | 2.69e-5 | 3.49e-7 |
singly-linked-list
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 push & pop | 1.78 | 562.61 | 30 | 0.00 | 6.55e-5 |
1000 insertBefore | 2.35 | 425.30 | 22 | 0.00 | 8.54e-5 |
max-priority-queue
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
10000 refill & poll | 11.73 | 85.28 | 5 | 0.01 | 7.65e-4 |
deque
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 push | 227.87 | 4.39 | 1 | 0.23 | 0.07 |
1000000 shift | 25.08 | 39.88 | 3 | 0.03 | 0.00 |
queue
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 push | 43.10 | 23.20 | 2 | 0.04 | 0.01 |
1000000 push & shift | 88.41 | 11.31 | 1 | 0.09 | 0.04 |
trie
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
100000 push | 50.41 | 19.84 | 2 | 0.05 | 0.00 |
100000 getWords | 103.01 | 9.71 | 1 | 0.10 | 0.01 |
avl-tree
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 2.28 | 437.87 | 23 | 0.00 | 1.95e-4 |
1000 add & delete randomly | 11.16 | 89.62 | 5 | 0.01 | 1.41e-4 |
1000 addMany | 3.00 | 333.18 | 17 | 0.00 | 2.62e-5 |
1000 get | 24.27 | 41.20 | 3 | 0.02 | 1.60e-4 |
binary-tree
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 12.94 | 77.28 | 5 | 0.01 | 2.22e-4 |
1000 add & delete randomly | 15.85 | 63.11 | 4 | 0.02 | 2.55e-4 |
1000 addMany | 10.64 | 93.95 | 5 | 0.01 | 3.08e-4 |
1000 get | 23.67 | 42.24 | 3 | 0.02 | 1.79e-4 |
1000 dfs | 72.14 | 13.86 | 1 | 0.07 | 5.13e-4 |
1000 bfs | 54.74 | 18.27 | 1 | 0.05 | 4.80e-4 |
1000 morris | 37.04 | 27.00 | 2 | 0.04 | 2.48e-4 |
bst
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 2.09 | 477.97 | 25 | 0.00 | 1.43e-5 |
1000 add & delete randomly | 12.92 | 77.42 | 4 | 0.01 | 2.78e-4 |
1000 addMany | 2.20 | 454.39 | 24 | 0.00 | 3.52e-5 |
1000 get | 25.18 | 39.71 | 3 | 0.03 | 1.71e-4 |
heap
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add & pop | 0.34 | 2914.73 | 149 | 3.43e-4 | 8.46e-6 |
1000 fib add & pop | 3.92 | 254.88 | 14 | 0.00 | 6.46e-5 |
doubly-linked-list
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 unshift | 194.96 | 5.13 | 1 | 0.19 | 0.04 |
1000000 unshift & shift | 154.70 | 6.46 | 1 | 0.15 | 0.02 |
1000 insertBefore | 0.03 | 3.71e+4 | 1921 | 2.70e-5 | 6.61e-7 |
singly-linked-list
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 push & pop | 1.77 | 565.65 | 30 | 0.00 | 4.37e-5 |
1000 insertBefore | 2.32 | 431.45 | 22 | 0.00 | 4.01e-5 |
max-priority-queue
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
10000 refill & poll | 11.67 | 85.67 | 5 | 0.01 | 3.92e-4 |
deque
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 push | 212.30 | 4.71 | 1 | 0.21 | 0.04 |
1000000 shift | 25.17 | 39.73 | 3 | 0.03 | 0.00 |
queue
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 push | 44.65 | 22.39 | 2 | 0.04 | 0.01 |
1000000 push & shift | 80.66 | 12.40 | 1 | 0.08 | 0.00 |
trie
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
100000 push | 64.81 | 15.43 | 1 | 0.06 | 0.01 |
100000 getWords | 126.97 | 7.88 | 1 | 0.13 | 0.02 |
avl-tree
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 2.10 | 475.11 | 25 | 0.00 | 2.06e-5 |
1000 add & delete randomly | 11.14 | 89.78 | 5 | 0.01 | 2.22e-4 |
1000 addMany | 2.89 | 346.01 | 18 | 0.00 | 7.29e-5 |
1000 get | 24.35 | 41.07 | 3 | 0.02 | 1.56e-4 |
binary-tree
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 12.80 | 78.11 | 5 | 0.01 | 7.83e-5 |
1000 add & delete randomly | 15.63 | 63.97 | 4 | 0.02 | 9.29e-5 |
1000 addMany | 10.58 | 94.53 | 5 | 0.01 | 1.21e-4 |
1000 get | 23.63 | 42.31 | 3 | 0.02 | 1.97e-4 |
bst
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 2.31 | 433.05 | 22 | 0.00 | 5.43e-5 |
1000 add & delete randomly | 13.90 | 71.92 | 4 | 0.01 | 3.66e-4 |
1000 addMany | 2.13 | 469.94 | 25 | 0.00 | 4.34e-5 |
1000 get | 25.95 | 38.54 | 2 | 0.03 | 6.68e-4 |
1000 dfs | 73.68 | 13.57 | 1 | 0.07 | 0.00 |
1000 bfs | 59.29 | 16.87 | 1 | 0.06 | 0.01 |
1000 morris | 37.84 | 26.43 | 2 | 0.04 | 0.00 |
heap
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add & pop | 0.34 | 2913.15 | 149 | 3.43e-4 | 2.85e-6 |
1000 fib add & pop | 3.91 | 255.50 | 14 | 0.00 | 6.06e-5 |
doubly-linked-list
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 unshift | 204.44 | 4.89 | 1 | 0.20 | 0.03 |
1000000 unshift & shift | 153.33 | 6.52 | 1 | 0.15 | 0.03 |
1000 insertBefore | 0.03 | 3.79e+4 | 1924 | 2.64e-5 | 3.02e-7 |
singly-linked-list
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 push & pop | 1.77 | 564.14 | 30 | 0.00 | 5.34e-5 |
1000 insertBefore | 2.32 | 431.40 | 22 | 0.00 | 7.10e-5 |
max-priority-queue
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
10000 refill & poll | 11.34 | 88.18 | 5 | 0.01 | 1.37e-4 |
deque
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 push | 194.39 | 5.14 | 1 | 0.19 | 0.04 |
1000000 shift | 25.45 | 39.29 | 3 | 0.03 | 0.00 |
queue
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 push | 42.43 | 23.57 | 2 | 0.04 | 0.01 |
1000000 push & shift | 79.47 | 12.58 | 1 | 0.08 | 0.00 |
trie
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
100000 push | 54.41 | 18.38 | 1 | 0.05 | 0.00 |
100000 getWords | 103.78 | 9.64 | 1 | 0.10 | 0.01 |
avl-tree
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 2.13 | 468.81 | 24 | 0.00 | 1.71e-5 |
1000 add & delete randomly | 11.72 | 85.36 | 5 | 0.01 | 0.00 |
1000 addMany | 2.54 | 393.52 | 20 | 0.00 | 2.31e-5 |
1000 get | 24.41 | 40.97 | 3 | 0.02 | 2.33e-4 |
binary-tree
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add | 66.25 | 15.09 | 3 | 0.07 | 0.00 |
1000 delete | 22.00 | 45.44 | 1056 | 0.02 | 0.04 |
1000 addMany | 10.95 | 91.33 | 5 | 0.01 | 0.00 |
1000 get | 33.95 | 29.45 | 2 | 0.03 | 0.00 |
bst
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add randomly | 2.13 | 468.52 | 25 | 0.00 | 1.38e-4 |
1000 delete randomly | 0.05 | 1.97e+4 | 1042 | 5.08e-5 | 2.42e-6 |
1000 addMany balanced | 2.66 | 375.97 | 20 | 0.00 | 1.42e-4 |
1000 get | 57.25 | 17.47 | 1 | 0.06 | 0.01 |
1000 dfs | 176.13 | 5.68 | 1 | 0.18 | 0.01 |
1000 bfs | 139.29 | 7.18 | 1 | 0.14 | 0.01 |
1000 morris | 95.23 | 10.50 | 1 | 0.10 | 0.00 |
heap
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 add & pop | 0.34 | 2906.83 | 148 | 3.44e-4 | 4.91e-6 |
1000 fib add & pop | 3.94 | 253.80 | 14 | 0.00 | 8.47e-5 |
doubly-linked-list
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000000 unshift | 192.84 | 5.19 | 1 | 0.19 | 0.04 |
1000000 unshift & shift | 172.25 | 5.81 | 1 | 0.17 | 0.06 |
1000 insertBefore | 0.03 | 3.57e+4 | 1893 | 2.80e-5 | 1.34e-6 |
singly-linked-list
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
1000 push & pop | 1.81 | 553.05 | 30 | 0.00 | 1.26e-4 |
1000 insertBefore | 2.33 | 428.33 | 22 | 0.00 | 5.84e-5 |
max-priority-queue
test name | time taken (ms) | executions per sec | executed times | sample mean (secs) | sample deviation |
---|
