diff --git a/README.md b/README.md
index f79e615..5d08812 100644
--- a/README.md
+++ b/README.md
@@ -984,40 +984,43 @@ avl2.print();
[//]: # (No deletion!!! Start of Replace Section)
avl-tree
-
test name | time taken (ms) | executions per sec | sample deviation |
---|
10,000 add randomly | 118.62 | 8.43 | 0.00 |
10,000 add & delete randomly | 179.74 | 5.56 | 0.00 |
10,000 addMany | 154.34 | 6.48 | 0.04 |
10,000 get | 50.53 | 19.79 | 0.00 |
+
test name | time taken (ms) | executions per sec | sample deviation |
---|
10,000 add randomly | 122.81 | 8.14 | 0.00 |
10,000 add & delete randomly | 184.27 | 5.43 | 0.00 |
10,000 addMany | 132.27 | 7.56 | 0.00 |
10,000 get | 51.04 | 19.59 | 7.82e-4 |
+
+
binary-tree-overall
+
test name | time taken (ms) | executions per sec | sample deviation |
---|
10,000 RBTree add | 5.81 | 172.09 | 8.66e-5 |
10,000 RBTree add & delete randomly | 15.03 | 66.54 | 2.26e-4 |
10,000 RBTree get | 18.76 | 53.30 | 4.08e-4 |
10,000 AVLTree add | 125.39 | 7.98 | 0.00 |
10,000 AVLTree add & delete randomly | 189.09 | 5.29 | 0.00 |
10,000 AVLTree get | 0.92 | 1087.75 | 2.99e-5 |
rb-tree
-
test name | time taken (ms) | executions per sec | sample deviation |
---|
100,000 add | 90.63 | 11.03 | 0.01 |
100,000 add & delete randomly | 225.64 | 4.43 | 0.01 |
100,000 getNode | 174.39 | 5.73 | 0.00 |
100,000 add & iterator | 120.94 | 8.27 | 0.02 |
+
test name | time taken (ms) | executions per sec | sample deviation |
---|
100,000 add | 81.23 | 12.31 | 0.00 |
100,000 add & delete randomly | 205.00 | 4.88 | 0.00 |
100,000 getNode | 178.14 | 5.61 | 8.78e-4 |
100,000 add & iterator | 110.77 | 9.03 | 0.00 |
directed-graph
-
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000 addVertex | 0.10 | 9850.83 | 1.41e-6 |
1,000 addEdge | 6.21 | 160.97 | 2.65e-4 |
1,000 getVertex | 0.05 | 1.91e+4 | 2.18e-5 |
1,000 getEdge | 26.38 | 37.90 | 0.00 |
tarjan | 233.90 | 4.28 | 0.02 |
tarjan all | 7008.22 | 0.14 | 0.34 |
topologicalSort | 206.12 | 4.85 | 0.02 |
+
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000 addVertex | 0.10 | 9863.41 | 1.37e-6 |
1,000 addEdge | 6.29 | 159.07 | 1.77e-4 |
1,000 getVertex | 0.05 | 2.15e+4 | 4.86e-7 |
1,000 getEdge | 23.46 | 42.63 | 0.00 |
tarjan | 216.87 | 4.61 | 0.01 |
tarjan all | 6549.75 | 0.15 | 0.03 |
topologicalSort | 182.67 | 5.47 | 0.00 |
hash-map
-
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000,000 set | 129.16 | 7.74 | 0.05 |
Native Map 1,000,000 set | 230.98 | 4.33 | 0.05 |
Native Set 1,000,000 add | 201.94 | 4.95 | 0.05 |
1,000,000 set & get | 132.13 | 7.57 | 0.03 |
Native Map 1,000,000 set & get | 317.16 | 3.15 | 0.06 |
Native Set 1,000,000 add & has | 229.56 | 4.36 | 0.06 |
1,000,000 ObjKey set & get | 323.02 | 3.10 | 0.04 |
Native Map 1,000,000 ObjKey set & get | 301.07 | 3.32 | 0.04 |
Native Set 1,000,000 ObjKey add & has | 282.01 | 3.55 | 0.04 |
+
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000,000 set | 119.49 | 8.37 | 0.04 |
Native Map 1,000,000 set | 222.50 | 4.49 | 0.02 |
Native Set 1,000,000 add | 173.11 | 5.78 | 0.01 |
1,000,000 set & get | 118.37 | 8.45 | 0.02 |
Native Map 1,000,000 set & get | 273.63 | 3.65 | 0.01 |
Native Set 1,000,000 add & has | 175.42 | 5.70 | 0.02 |
1,000,000 ObjKey set & get | 345.12 | 2.90 | 0.05 |
Native Map 1,000,000 ObjKey set & get | 495.13 | 2.02 | 0.05 |
Native Set 1,000,000 ObjKey add & has | 276.79 | 3.61 | 0.04 |
heap
-
test name | time taken (ms) | executions per sec | sample deviation |
---|
100,000 add & poll | 27.32 | 36.61 | 9.27e-4 |
100,000 add & dfs | 33.83 | 29.56 | 3.94e-4 |
10,000 fib add & pop | 353.37 | 2.83 | 0.00 |
+
test name | time taken (ms) | executions per sec | sample deviation |
---|
100,000 add & poll | 27.57 | 36.27 | 0.00 |
100,000 add & dfs | 34.44 | 29.04 | 2.58e-4 |
10,000 fib add & pop | 361.99 | 2.76 | 0.00 |
doubly-linked-list
-
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000,000 push | 220.80 | 4.53 | 0.02 |
1,000,000 unshift | 235.94 | 4.24 | 0.06 |
1,000,000 unshift & shift | 180.11 | 5.55 | 0.04 |
1,000,000 addBefore | 335.72 | 2.98 | 0.11 |
+
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000,000 push | 214.62 | 4.66 | 0.03 |
1,000,000 unshift | 223.53 | 4.47 | 0.03 |
1,000,000 unshift & shift | 173.70 | 5.76 | 0.03 |
1,000,000 addBefore | 341.89 | 2.92 | 0.09 |
singly-linked-list
-
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000,000 push & shift | 217.29 | 4.60 | 0.06 |
10,000 push & pop | 223.41 | 4.48 | 0.02 |
10,000 addBefore | 253.79 | 3.94 | 0.01 |
+
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000,000 push & shift | 195.74 | 5.11 | 0.04 |
10,000 push & pop | 239.88 | 4.17 | 0.01 |
10,000 addBefore | 257.45 | 3.88 | 0.01 |
priority-queue
-
test name | time taken (ms) | executions per sec | sample deviation |
---|
100,000 add & poll | 81.55 | 12.26 | 0.01 |
+
test name | time taken (ms) | executions per sec | sample deviation |
---|
100,000 add & poll | 79.62 | 12.56 | 5.34e-4 |
deque
-
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000,000 push | 14.14 | 70.71 | 4.71e-4 |
1,000,000 push & pop | 29.75 | 33.61 | 0.01 |
100,000 push & shift | 3.06 | 326.93 | 0.00 |
Native Array 100,000 push & shift | 2211.02 | 0.45 | 0.05 |
100,000 unshift & shift | 2.23 | 447.63 | 3.63e-4 |
Native Array 100,000 unshift & shift | 4586.53 | 0.22 | 0.86 |
+
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000,000 push | 14.20 | 70.43 | 1.32e-4 |
1,000,000 push & pop | 23.13 | 43.22 | 1.71e-4 |
100,000 push & shift | 2.40 | 416.67 | 2.68e-5 |
Native Array 100,000 push & shift | 3050.20 | 0.33 | 0.25 |
100,000 unshift & shift | 2.24 | 446.26 | 5.35e-5 |
Native Array 100,000 unshift & shift | 5037.86 | 0.20 | 0.17 |
queue
-
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000,000 push | 48.44 | 20.65 | 0.01 |
100,000 push & shift | 5.28 | 189.27 | 6.59e-4 |
Native Array 100,000 push & shift | 2335.96 | 0.43 | 0.14 |
Native Array 100,000 push & pop | 4.48 | 223.08 | 5.56e-4 |
+
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000,000 push | 47.09 | 21.23 | 0.01 |
100,000 push & shift | 5.06 | 197.72 | 1.25e-4 |
Native Array 100,000 push & shift | 3038.51 | 0.33 | 0.12 |
Native Array 100,000 push & pop | 4.44 | 225.23 | 1.51e-4 |
stack
-
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000,000 push | 45.61 | 21.93 | 0.01 |
1,000,000 push & pop | 50.96 | 19.62 | 0.01 |
+
test name | time taken (ms) | executions per sec | sample deviation |
---|
1,000,000 push | 45.16 | 22.14 | 0.01 |
1,000,000 push & pop | 51.35 | 19.47 | 0.01 |
trie
-
test name | time taken (ms) | executions per sec | sample deviation |
---|
100,000 push | 58.40 | 17.12 | 0.02 |
100,000 getWords | 99.70 | 10.03 | 0.01 |
+
test name | time taken (ms) | executions per sec | sample deviation |
---|
100,000 push | 44.20 | 22.63 | 5.61e-4 |
100,000 getWords | 91.81 | 10.89 | 0.00 |
[//]: # (No deletion!!! End of Replace Section)
diff --git a/package.json b/package.json
index 7f5dde0..de2e7bc 100644
--- a/package.json
+++ b/package.json
@@ -1,6 +1,6 @@
{
"name": "data-structure-typed",
- "version": "1.49.5",
+ "version": "1.49.6",
"description": "Data Structures of Javascript & TypeScript. Heap, Binary Tree, Red Black Tree, Linked List, Deque, Trie, HashMap, Directed Graph, Undirected Graph, Binary Search Tree(BST), AVL Tree, Priority Queue, Graph, Queue, Tree Multiset, Singly Linked List, Doubly Linked List, Max Heap, Max Priority Queue, Min Heap, Min Priority Queue, Stack. Benchmark compared with C++ STL. API aligned with ES6 and Java.util. Usability is comparable to Python",
"main": "dist/cjs/index.js",
"module": "dist/mjs/index.js",