diff --git a/README.md b/README.md
index e189a0c..75092f0 100644
--- a/README.md
+++ b/README.md
@@ -829,7 +829,6 @@ macOS Big Sur
Version 11.7.9
***Our performance testing is conducted directly on the TypeScript source code. The actual performance of the compiled JavaScript code is generally 3 times higher. We have compared it with C++, and it is only 30% slower than C++.***
-
Try it [on gitpod](https://gitpod.io#snapshot/93383de4-ca4c-4854-8c80-4359e681a96f)
Just run
@@ -844,14 +843,37 @@ pnpm perf:rbtree
1,000,000 getNode: 1.293s
```
-
[//]: # (No deletion!!! Start of Replace Section)
-
avl-tree
-
test name | time taken (ms) | sample mean (secs) | sample deviation |
---|
100,000 add randomly | 526.46 | 0.53 | 0.01 |
100,000 add | 474.38 | 0.47 | 0.00 |
100,000 get | 0.72 | 7.17e-4 | 3.47e-4 |
100,000 getNode | 252.58 | 0.25 | 0.01 |
100,000 iterator | 24.84 | 0.02 | 0.00 |
100,000 add & delete orderly | 717.48 | 0.72 | 0.02 |
100,000 add & delete randomly | 898.45 | 0.90 | 0.02 |
+
heap
+
test name | time taken (ms) | sample mean (secs) | sample deviation |
---|
100,000 add | 6.85 | 0.01 | 3.38e-4 |
100,000 add & poll | 35.35 | 0.04 | 8.44e-4 |
-
red-black-tree
-
test name | time taken (ms) | sample mean (secs) | sample deviation |
---|
100,000 add randomly | 144.49 | 0.14 | 0.01 |
100,000 add | 190.53 | 0.19 | 0.00 |
100,000 get | 0.91 | 9.14e-4 | 2.11e-4 |
100,000 getNode | 323.66 | 0.32 | 0.00 |
100,000 node mode add randomly | 139.71 | 0.14 | 0.00 |
100,000 node mode get | 322.39 | 0.32 | 7.58e-4 |
100,000 iterator | 27.07 | 0.03 | 0.00 |
100,000 add & delete orderly | 349.17 | 0.35 | 0.00 |
100,000 add & delete randomly | 482.61 | 0.48 | 0.01 |
+
avl-tree
+
test name | time taken (ms) | sample mean (secs) | sample deviation |
---|
100,000 add | 302.89 | 0.30 | 0.01 |
100,000 add randomly | 381.83 | 0.38 | 0.00 |
100,000 get | 0.60 | 5.95e-4 | 2.33e-4 |
100,000 getNode | 150.61 | 0.15 | 0.00 |
100,000 iterator | 28.23 | 0.03 | 0.00 |
100,000 add & delete orderly | 505.57 | 0.51 | 0.01 |
100,000 add & delete randomly | 677.36 | 0.68 | 0.00 |
+
+
rb-tree
+
test name | time taken (ms) | sample mean (secs) | sample deviation |
---|
100,000 add | 212.77 | 0.21 | 9.84e-4 |
100,000 add randomly | 163.70 | 0.16 | 0.00 |
100,000 get | 1.19 | 0.00 | 2.44e-4 |
100,000 getNode | 347.39 | 0.35 | 0.01 |
100,000 node mode add randomly | 162.26 | 0.16 | 0.00 |
100,000 node mode get | 344.90 | 0.34 | 0.00 |
100,000 iterator | 27.48 | 0.03 | 0.00 |
100,000 add & delete orderly | 386.33 | 0.39 | 0.00 |
100,000 add & delete randomly | 520.66 | 0.52 | 0.00 |
+
+
doubly-linked-list
+
test name | time taken (ms) | sample mean (secs) | sample deviation |
---|
1,000,000 push | 179.28 | 0.18 | 0.02 |
1,000,000 unshift | 197.22 | 0.20 | 0.05 |
1,000,000 unshift & shift | 153.16 | 0.15 | 0.00 |
1,000,000 addBefore | 247.30 | 0.25 | 0.03 |
+
+
directed-graph
+
test name | time taken (ms) | sample mean (secs) | sample deviation |
---|
1,000 addVertex | 0.10 | 9.92e-5 | 1.16e-6 |
1,000 addEdge | 6.44 | 0.01 | 0.00 |
1,000 getVertex | 0.10 | 9.82e-5 | 1.13e-6 |
1,000 getEdge | 22.60 | 0.02 | 0.00 |
tarjan | 186.56 | 0.19 | 0.00 |
topologicalSort | 145.42 | 0.15 | 0.01 |
+
+
queue
+
test name | time taken (ms) | sample mean (secs) | sample deviation |
---|
1,000,000 push | 47.74 | 0.05 | 0.02 |
100,000 push & shift | 5.39 | 0.01 | 1.25e-4 |
Native JS Array 100,000 push & shift | 2225.50 | 2.23 | 0.10 |
+
+
deque
+
test name | time taken (ms) | sample mean (secs) | sample deviation |
---|
1,000,000 push | 22.88 | 0.02 | 0.01 |
1,000,000 push & pop | 27.95 | 0.03 | 0.01 |
1,000,000 push & shift | 29.83 | 0.03 | 0.01 |
100,000 push & shift | 2.71 | 0.00 | 9.03e-4 |
Native JS Array 100,000 push & shift | 2182.03 | 2.18 | 0.04 |
100,000 unshift & shift | 2.61 | 0.00 | 8.71e-4 |
Native JS Array 100,000 unshift & shift | 4185.90 | 4.19 | 0.04 |
+
+
hash-map
+
test name | time taken (ms) | sample mean (secs) | sample deviation |
---|
1,000,000 set | 253.45 | 0.25 | 0.07 |
Native JS Map 1,000,000 set | 228.90 | 0.23 | 0.02 |
Native JS Set 1,000,000 add | 179.65 | 0.18 | 0.01 |
1,000,000 set & get | 234.96 | 0.23 | 0.06 |
Native JS Map 1,000,000 set & get | 284.90 | 0.28 | 0.01 |
Native JS Set 1,000,000 add & has | 254.90 | 0.25 | 0.03 |
1,000,000 ObjKey set & get | 403.74 | 0.40 | 0.10 |
Native JS Map 1,000,000 ObjKey set & get | 340.18 | 0.34 | 0.07 |
Native JS Set 1,000,000 ObjKey add & has | 300.25 | 0.30 | 0.06 |
+
+
trie
+
test name | time taken (ms) | sample mean (secs) | sample deviation |
---|
100,000 push | 44.11 | 0.04 | 8.55e-4 |
100,000 getWords | 86.67 | 0.09 | 0.00 |
+
+
stack
+
test name | time taken (ms) | sample mean (secs) | sample deviation |
---|
1,000,000 push | 43.18 | 0.04 | 0.01 |
1,000,000 push & pop | 48.40 | 0.05 | 0.02 |
[//]: # (No deletion!!! End of Replace Section)